Zinc Dust 325 Mesh Zinc Dust 240 Mesh
Zinc Dust 325 Mesh
Technical Specification
| CHARACTERISTICS | UNIT | SPECIFICATION | |
|---|---|---|---|
| MIN | MAX | ||
| COLOR QUALITATIVE | Greyish Blue Fine Powder |
||
| Residue on 325 BSS Mesh (45 Micron) | MESH | 0.1 | 1 |
| Total Zinc | % | 94 | 97 |
| Metallic Zinc | % | 90 | 94 |
| Specific Gravity | (gm/cm3) | 6.7 | 6.9 |
Recommended Application:
- Paints, coatings
- Reducing agent in chemical industry
- Hydrometallurgical / mining applications for production gold, silver & copper
- Hydrometallurgical / mining applications
- Friction applications in automotive, rail and other transportation
- Plating and mechanical galvanizing
Zinc Dust 240 Mesh
Technical Specification
| CHARACTERISTICS | UNIT | SPECIFICATION | |
|---|---|---|---|
| MIN | MAX | ||
| COLOR QUALITATIVE | Greyish Blue Fine Powder |
||
| Residue on 240 BSS Mesh (80 Micron) | MESH | 0.1 | 1 |
| Total Zinc | % | 94 | 97 |
| Metallic Zinc | % | 90 | 94 |
| Specific Gravity | (gm/cm3) | 6.7 | 6.9 |
Recommended Application:
- Paints, coatings
- Reducing agent in chemical industry
- Hydrometallurgical / mining applications for production gold, silver & copper
- Hydrometallurgical / mining applications
- Friction applications in automotive, rail and other transportation
- Plating and mechanical galvanizing



